<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: EN 1871 Thermoplastic Road Marking Paint	</title>
	<atom:link href="https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/</link>
	<description>Tianhua Group is a leading global manufacturer of road marking paint and road marking equipment.</description>
	<lastBuildDate>Tue, 02 Jun 2026 10:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Anton		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-526</link>

		<dc:creator><![CDATA[Anton]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:31:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-526</guid>

					<description><![CDATA[This was not a normal “buy by price” order. The project team asked about EN 1871 material requirements, softening point, adhesion, and whether the paint could also support EN 1436 visibility checks after application. Tianhua Traffic gave enough technical information before the sample test, which made the purchasing decision easier.]]></description>
			<content:encoded><![CDATA[<p>This was not a normal “buy by price” order. The project team asked about EN 1871 material requirements, softening point, adhesion, and whether the paint could also support EN 1436 visibility checks after application. Tianhua Traffic gave enough technical information before the sample test, which made the purchasing decision easier.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rakkesh		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-528</link>

		<dc:creator><![CDATA[Rakkesh]]></dc:creator>
		<pubDate>Fri, 12 Sep 2025 10:32:30 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-528</guid>

					<description><![CDATA[One maintenance section had old asphalt with faded previous markings. The contractor did not apply the thermoplastic paint directly. They cleaned the surface and brushed primer first, which helped the new line bond better to the aged pavement. For old road repainting, primer is not a small detail.]]></description>
			<content:encoded><![CDATA[<p>One maintenance section had old asphalt with faded previous markings. The contractor did not apply the thermoplastic paint directly. They cleaned the surface and brushed primer first, which helped the new line bond better to the aged pavement. For old road repainting, primer is not a small detail.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rohit		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-530</link>

		<dc:creator><![CDATA[Rohit]]></dc:creator>
		<pubDate>Thu, 12 Jun 2025 10:33:45 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-530</guid>

					<description><![CDATA[For a private parking area, the requirement was different. The client mainly checked the initial reflective appearance, so we used a more economical formula with no internal glass beads and applied drop-on beads during construction. It kept the cost lower while still giving a bright line for the early inspection period.]]></description>
			<content:encoded><![CDATA[<p>For a private parking area, the requirement was different. The client mainly checked the initial reflective appearance, so we used a more economical formula with no internal glass beads and applied drop-on beads during construction. It kept the cost lower while still giving a bright line for the early inspection period.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: yonghee		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-531</link>

		<dc:creator><![CDATA[yonghee]]></dc:creator>
		<pubDate>Sat, 12 Apr 2025 10:34:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-531</guid>

					<description><![CDATA[The material worked well, but the concrete area needed more preparation than asphalt. Dust and surface smoothness affected the first application area. After cleaning properly and using primer where needed, the thermoplastic line bonded more evenly.]]></description>
			<content:encoded><![CDATA[<p>The material worked well, but the concrete area needed more preparation than asphalt. Dust and surface smoothness affected the first application area. After cleaning properly and using primer where needed, the thermoplastic line bonded more evenly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-535</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Tue, 12 Nov 2024 10:36:11 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-535</guid>

					<description><![CDATA[Some customers only ask for white or yellow thermoplastic paint, but technical buyers ask more specific questions: softening point, drying time, adhesion, glass bead design, and test reports. Tianhua Group’s EN 1871 product is easier to present when the buyer needs a standard-based explanation instead of a simple price list.]]></description>
			<content:encoded><![CDATA[<p>Some customers only ask for white or yellow thermoplastic paint, but technical buyers ask more specific questions: softening point, drying time, adhesion, glass bead design, and test reports. Tianhua Group’s EN 1871 product is easier to present when the buyer needs a standard-based explanation instead of a simple price list.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Florian		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-532</link>

		<dc:creator><![CDATA[Florian]]></dc:creator>
		<pubDate>Wed, 02 Oct 2024 10:34:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-532</guid>

					<description><![CDATA[The white material was tested for stop lines, arrows, and guidance markings where the finished appearance had to be clean. The quick cooling time helped because the work area could not stay closed for long. For higher-standard projects, the stable line finish was more important than choosing the cheapest hot-melt paint.]]></description>
			<content:encoded><![CDATA[<p>The white material was tested for stop lines, arrows, and guidance markings where the finished appearance had to be clean. The quick cooling time helped because the work area could not stay closed for long. For higher-standard projects, the stable line finish was more important than choosing the cheapest hot-melt paint.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eduard		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-534</link>

		<dc:creator><![CDATA[Eduard]]></dc:creator>
		<pubDate>Sat, 02 Dec 2023 10:35:47 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-534</guid>

					<description><![CDATA[The product matched the material side of the project, but the contractor still had to check application thickness, bead spreading, road surface condition, and final visibility. EN 1871 helped us choose the material, while the actual road performance still depended on correct construction.]]></description>
			<content:encoded><![CDATA[<p>The product matched the material side of the project, but the contractor still had to check application thickness, bead spreading, road surface condition, and final visibility. EN 1871 helped us choose the material, while the actual road performance still depended on correct construction.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: ANUJ		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-529</link>

		<dc:creator><![CDATA[ANUJ]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 10:33:26 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-529</guid>

					<description><![CDATA[For this road section, the owner cared about visibility after months of traffic wear, not only the first night after marking. Drop-on glass beads gave good initial retroreflectivity, but we selected a formula with premixed beads for longer-term reflection. Internal beads make more sense when the marking surface will gradually wear.]]></description>
			<content:encoded><![CDATA[<p>For this road section, the owner cared about visibility after months of traffic wear, not only the first night after marking. Drop-on glass beads gave good initial retroreflectivity, but we selected a formula with premixed beads for longer-term reflection. Internal beads make more sense when the marking surface will gradually wear.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-527</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 02 Aug 2023 10:32:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-527</guid>

					<description><![CDATA[The paint formed a clean line when the kettle temperature stayed in the right range. During the first trial, the operator pushed the temperature too high and the surface finish was not ideal. After adjusting the heating process, the flow became smoother and the line edge looked much better.]]></description>
			<content:encoded><![CDATA[<p>The paint formed a clean line when the kettle temperature stayed in the right range. During the first trial, the operator pushed the temperature too high and the surface finish was not ideal. After adjusting the heating process, the flow became smoother and the line edge looked much better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David		</title>
		<link>https://www.tianhuaroadmarking.com/product/en-1871-thermoplastic-road-marking-paint/#comment-533</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubDate>Sun, 02 Oct 2022 10:35:12 +0000</pubDate>
		<guid isPermaLink="false">https://www.tianhuaroadmarking.com/?post_type=product&#038;p=882#comment-533</guid>

					<description><![CDATA[We tested a sample first and later checked the bulk shipment during application. The melting behavior was close between the two batches, which is important for contractors working on long road sections. A small change in flow can slow down the whole marking team.]]></description>
			<content:encoded><![CDATA[<p>We tested a sample first and later checked the bulk shipment during application. The melting behavior was close between the two batches, which is important for contractors working on long road sections. A small change in flow can slow down the whole marking team.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
